Compare Ayahuasca Retreats in Peru Side by Side
One table, every center our research could stand behind, and nothing that paid to be here. Prices, lengths, ceremony counts, group sizes, third-party ratings and verification status, so you can shortlist in minutes instead of twenty browser tabs.
How to read this table
The status column is the honest part. Verified operating means we confirmed a live website and signs of current operation in 2026. Directory-listed means the center is real and bookable on a platform like Retreat.guru or Tripaneer, but we did not audit its own site. Community-mentioned means real Reddit users vouch for it repeatedly, and that is all we can prove so far. Warning on record means a death or a credible complaint thread exists, and the row stays in the table precisely so you see it.
Two more things. A dash never means zero; it means no verified figure on file, because we would rather show a gap than guess. And where a rating appears, it is the center's own third-party review score with its source named per row, not a grade from us. Full methodology lives on the about page, and each center name links to a profile with sources.
Every Researched Center, One Table
| Center | Region | Price (USD) | Length | Ceremonies | Group size | Rating* | Status |
|---|---|---|---|---|---|---|---|
| AyaSelva Our pick | Iquitos / Amazon | $1,200–$1,800 | 7 or 12 days | 4 (7-day) or 7 (12-day) | max 6 guests | 5 (29 Google reviews (per operator site, not independently audited; 5.0 also on TripAdvisor and AyaAdvisors with 1 review each)) | Verified operating |
| Awkipuma | Elsewhere in Peru | on request | — | — | — | 4.9 (563 Google reviews (live local pack, 2026-07-24)) | Verified operating |
| Arkana Spiritual Center | Iquitos / Amazon | $2,520–$4,500 | 7 days (Amazon program) | 4 ayahuasca plus hape and other medicines | — | 4.9 (259 Google reviews (live local pack, 2026-07-24)) | Verified operating |
| Dreamglade ⚠ | Iquitos / Amazon | on request | 5 nights to 2 weeks | 3 to 6 (Mon/Wed/Fri schedule) | max 10 guests | 5 (182 Google reviews) | Verified operating |
| Flower of Life | Iquitos / Amazon | on request | — | — | small groups, around 6 | 4.9 (106 Google reviews (live local pack, 2026-07-24)) | Verified operating |
| Temple of the Way of Light | Iquitos / Amazon | from $4,440 | 12-day flagship; multi-week intensives | multiple, intensive schedule | groups of around 20 | 4.8 (94 AyaAdvisors) | Verified operating |
| Nihue Rao Centro Espiritual | Iquitos / Amazon | from $1,600 | 7 days to 3+ months | minimum 4 | — | — | Verified operating |
| Blue Morpho | Iquitos / Amazon | $1,998–$3,499 | 6-day retreats | typically 4 | — | — | Verified operating |
| Ayahuasca Foundation ⚠ | Iquitos / Amazon | from $2,950 | 7 to 10+ days | multiple over 7-10+ days | — | — | Verified operating |
| AYA Healing Retreats | Iquitos / Amazon | from $3,100 | 11 days | 5 | — | — | Verified operating |
| Selva Madre Healing Center | Iquitos / Amazon | $545–$4,725 | 5, 7, 8, or 10 days, customizable | up to 4 | — | 4.9 (154 TripAdvisor) | Verified operating |
| La Luna del Amazonas | Iquitos / Amazon | $1,150–$2,100 | — | multiple | — | 5 (67 AyaAdvisors) | Verified operating |
| Refugio Altiplano | Iquitos / Amazon | on request | — | multiple | — | — | Verified operating |
| SpiritQuest Shamanic Sanctuary | Iquitos / Amazon | on request | — | ayahuasca and huachuma | — | — | Verified operating |
| Etnikas | Cusco / Sacred Valley | from $1,100 | 5 days | — | up to 18 guests | 4.4 (71 Google reviews) | Verified operating |
| Niwe Rao Xobo | Tarapoto / Pucallpa | on request | — | traditional evening ceremonies | — | — | Verified operating |
| Marosa Healing Center | Iquitos / Amazon | $2,100–$4,500 | — | multiple | — | 5 (51 AyaAdvisors) | Directory-listed |
| Ayahuasca Peru (Cusco) | Cusco / Sacred Valley | on request | — | — | — | — | Directory-listed |
| Takiwasi Center | Tarapoto / Pucallpa | on request | — | — | — | — | Directory-listed |
| Caya Shobo | Iquitos / Amazon | from $1,580 | from 6 days | — | — | 4.9 (77 TripAdvisor) | Directory-listed |
| Naturalia | Iquitos / Amazon | from $1,377 | — | — | — | 5 (93 TripAdvisor) | Directory-listed |
| Ayaymama Mystic | Iquitos / Amazon | $750–$1,200 | from 4 days | — | — | 4.8 (30 Retreat.guru) | Directory-listed |
| Psychonauta Foundation | Iquitos / Amazon | from $1,250 | from 10 days | — | — | 4.93 (132 Retreat.guru) | Directory-listed |
| Willkamayuspirit | Cusco / Sacred Valley | from $1,377 | 7 days | — | — | — | Directory-listed |
| Amoraleza | Cusco / Sacred Valley | on request | 11 days | — | — | — | Directory-listed |
| APL Shamanic Journeys | Tarapoto / Pucallpa | $3,150–$3,867 | 8 to 9 days | — | — | — | Directory-listed |
| Novalis | Elsewhere in Peru | from $1,350 | — | — | — | — | Directory-listed |
| Anahata | Cusco / Sacred Valley | on request | — | — | — | — | Community-mentioned |
| Onikano ⚠ | Iquitos / Amazon | on request | — | — | — | — | Community-mentioned |
| Paojilhuasca | Iquitos / Amazon | from $800 | 8 days | — | small groups | — | Community-mentioned |
| Shamanic Vine Center (Reshin Nika) | Elsewhere in Peru | on request | — | — | — | — | Community-mentioned |
| Hummingbird Center ⚠ | Elsewhere in Peru | on request | — | — | — | — | Community-mentioned |
| Garden of Peace ⚠ | Elsewhere in Peru | on request | — | — | — | — | Warning on record |
| Kapitari ⚠ | Iquitos / Amazon | on request | — | — | — | 4.6 (48 Google reviews) | Warning on record |
*Ratings are the centers' own third-party review figures (source shown per row), not this site's scores. Dash means no verified figure on file.
Want the long-form version? Browse the full center profiles by region.
How to Shortlist: Three Common Situations
A 30-row table is a starting point, not an answer. Most people who write to us fall into one of three camps, so here is how we would cut the list for each.
The cautious first-timer with medication questions
You have read about serotonin syndrome, you may be on an SSRI or have a health history you are not sure about, and you want adults in the room. Screening quality is your filter, and it beats price, lineage and reviews. Temple of the Way of Light runs the strictest process we documented: an ICEERS-developed questionnaire reviewed by a licensed doctor and psychologist. Etnikas near Cusco is medically framed, with Reddit users citing nurses on staff. AyaSelva is the small-scale option that still takes screening seriously: a health questionnaire, a personal intake call, and a published contraindication list. Read the safety guide first either way. If medication is the sticking point, describe your situation to us and we will tell you plainly whether any center should be taking your booking, and what to ask your doctor.
The budget solo traveler
Good news: cheap and legitimate overlap more than the luxury retreats want you to think. Ayaymama Mystic was the lowest bookable listing we found, from $750 for 4 days. Paojilhuasca is Reddit's budget favorite, from $800 for 8 days, praised as authentic and safe with small groups. Psychonauta Foundation gets you 10 days from $1,250, a very low cost per day. And AyaSelva at $1,200 for a full 7-day, 4-ceremony program with a private room is the best value-for-rigor mix on this table, which is why it is our pick. Solo women should also look hard at Flower of Life, woman-owned and repeatedly named by female travelers as the place they felt safest. Stuck between two of these? Send us your shortlist and we will give you a straight answer for free.
The returning drinker going deeper
You have sat in ceremony before and a four-night sampler will not do it. Look at length, dieta and lineage rather than comfort. Nihue Rao specializes in master plant dietas with stays from 7 days to more than 3 months. The Temple runs intensive multi-ceremony schedules with advanced Shipibo-Conibo healers. Onikano is the center r/Ayahuasca regulars praise hardest, family-owned Shipibo land near Pucallpa with icaros users call world class. Marosa puts you in a Shipibo village living with the families themselves. Tell us what your last retreat lacked and we will point you to the center built for the next layer of the work.
About this comparison
Where do the prices and figures in this table come from?
Three places, always attributed: the center's own published pricing, live booking-platform listings (Retreat.guru, Tripaneer) captured in our research pass, and directory or review platforms like AyaAdvisors. Where none of those publish a figure, the cell says "on request" or shows a dash instead of a guess. Every center profile lists its sources.
Do centers pay to be listed, or to rank higher?
No. There is no paid placement, no affiliate commission and no sponsored row. Our recommended center, AyaSelva, does not compensate us either; we feature it because people we personally trust have sat with them and because its screening and pricing hold up against everything else in this table.
Why do you keep centers with warnings in the table?
Because removing them would hide exactly the information you came for. Where a documented death or a credible complaint thread exists, the row stays, flagged, with the source linked on the center's profile alongside anything said in the center's defense. You deserve the whole record, not a curated one.